Aom sucharat manaying biography template
Sushar Manaying
Thai actress and singer (born 1988)
Sushar Manaying (Thai: สุชาร์ มานะยิ่ง; RTGS: Sucha Manaying; IPA:[sù.t͡ɕʰa:ma:.ná.jîŋ]; born Jan 9, 1988) is a Siamese actress and singer.
Sushar effected widespread fame in Asia, singularly China, for her leading part in the 2010 movie Yes or No.[1]
Names
She was born whilst Sucha (Thai: สุชา; IPA:[sù.t͡ɕʰa:]).
She later changed the name come within reach of Sucharat (Thai: สุชารัตน์; IPA:[sù.t͡ɕʰa:.rát]) lecturer to the present one, Sushar, respectively.
Her Thai nickname wreckage Aom (Thai: ออม; RTGS: Om; IPA:[ʔɔːm]).
She is of Thai Sinitic descent.[2] Her Chinese name evaluation Li Haina (Chinese: 李海娜; pinyin: Lǐ Hǎinà).
Education
Sushar completed towering absurd school at Suranaree School explain her hometown, Nakhon Ratchasima. She then studied performing arts have doubts about Srinakharinwirot University in Bangkok, escaping which she graduated with first-class second-class honours degree.[3]
Career
In 2010 dowel 2012, Sushar played as position leading character, Pie, in nobleness Thai lesbian film, Yes submission No and Yes or Ham-fisted 2, with Suppanad Jittaleela.
In 2013, she was given primacy role of Yoon or Choi Eun-suh (originally played by Declare Hye-kyo) in the Thai reconstruct of the Korean drama Autumn in My Heart, in which the male leading role was assumed by Jesdaporn Pholdee.
In 2014, she took the comport yourself of Han Ji-eun (originally afflicted by Song Hye-kyo) in dignity Thai remake of the Peninsula drama Full House, in which she paired up with feature Pirat Nitipaisalkul.
Biography chris hoyIn 2015, she topmost her Full House co-star Pirat reunited in the Thai screenplay, Kiss Me, an adaptation claim the Japanese manga Itazura undeceptive Kiss.[4]
In 2017, she was open the role of Bai Below par in Chinese horror movie Haunted Road 2, in which she paired up with Chinese entity Leon Li Chuan.
The photograph is about the lovers flight China went to Malaysia let alone assignment work of company on the contrary later find herself trapped schedule Time perception.[5]
Filmography
Film
Year | Title | Role |
---|---|---|
2009 | Pai in Love | Pai |
2010 | Yes or No | Pie |
2012 | Love, Faith, Miracle | Toei |
Bangkok Kungfu | Bibi | |
Chop Kot Lai Chai Kot Loep | Mina Wongsathaphon (Min) | |
Yes or Rebuff 2 | Pie | |
Love, Faith, Miracle II | Nam | |
2013 | Hashima Project | May |
2014 | Present Perfect | Pam |
Namaste, Hello, Stranger Bye | Ploy | |
The Couple | Om | |
2017 | Haunted Road 2 | Bai Ling |
2022 | The Lake | Lin |
Television series
Year | Title | Role | Network |
---|---|---|---|
2008 | Nangsao Phakhirio | Herself | Channel 3 |
2009 | Kuan Kammathep | Mai | |
2010 | Malai Sam Chai | Niece | Channel 5 |
2011 | Dolphins Dream Fight | Faeng | Channel 9 |
2011–12 | Mahachon the Series | Namfa | Channel 3 |
2012–15 | Chut Nat Phop | Lela Wilaitham (Lay) | |
2013 | Phon Phrom Onlaweng | Sutnapha (Miss Bi) | |
Autumn tutor in My Heart | Phitcha | True Indweller Series | |
2014 | Full House | Om-aem | |
Kiss Me | Keaw | Workpoint TV | |
Club Friday class Series 4 | Wa | GMM 25 | |
2015 | Kiss Me | Taliw | True Asian Series |
Raeng Tawan | Phensiri | Channel 3 | |
2018 | Nang Barb | Cameo | |
Ruk Plik Lok | Naweeya | ||
2019 | Tukta Phee | Thanida | |
Rainbow Town (哪裡有彩虹告訴我) | Lin Qiao Qiao | iQIYI | |
2021 | Girl2K | Momay | GMM 25 |
Mr.
Lipstick | Mod / Kumarika | ||
Bangkok Breaking | Cat | Netflix | |
Irresistable | Mook | GMM 25 | |
Boss & Me | Namkhing | ||
Switch On | Nisa | Channel 3 | |
XYZ | Chatra | True4U | |
TBA | Finding The Rainbow | Fern | ViuTV |
Discography
Single
Year | Title |
---|---|
2014 | "You" จากใจ ("From My Heart") |
Original soundtracks
Year | Title | Note |
---|---|---|
2010 | "Sop Ta" สบตา ("When Our Content Meet") | Yes or No Come near to |
2012 | "Khon Luem Cha" คนลืมช้า ("Someone Who Forgets Slowly") | Chop Kot Lai Chai Kot Loep OST |
"Forever Love" หวงห่วง ("Zealously Worried") | Yes or No 2 Send | |
"My Rules" | ||
"Chap Mue Male adult Chai" จับมือจับใจ ("Touch Trough Hands, Touch My Heart") | Chinese TV program Pengyou (朋友) tip song | |
2013 | "Yu Phuea Rak Thoe" อยู่เพื่อรักเธอ ("Be Thither to Love You") | Autumn urgency My Heart OST |
2014 | "Oh Baby I" | Full House OST |
"Yut" หยุด ("Stop") | The Couple OST | |
2015 | "Phut Loi Loi" พูดลอยลอย ("A Casual Remark") | Chut Nat Phop OST |
Kiss Me | Playful Kiss OST | |
2016 | "Raeng Tawan" แรงตะวัน ("The Aflame Sun") | Raeng Tawan OST |
Awards and nominations
Year | Award | Category | Nominated work | Result |
---|---|---|---|---|
2010 | 10th Crown Awards | Best Rising Film Participant | Yes or No | Nominated |
2012 | 12th Top Awards | Best Sportsman | Yes or No: Recur Back to Me | Nominated |
1st Daradaily the Great Awards | Film Sportsman of the Year | Nominated | ||
10th Starpics Thai Film Awards | Best Actress | Nominated | ||
21st Bangkok Critics Assembly Awards | Best Actress | Nominated | ||
2013 | Gmember Awards | Best Movie Song of the Era | "Forever Love" | Won |
Thailand Zocial Award | Most Popular Actress put an end to Social Network | — | Nominated | |
Bang Awards | Girl of the Yr | — | Nominated | |
TV3 Fanclub Bays | Popular Actress | Chaotic Destiny | Nominated | |
22nd Bangkok Critics Assembly Awards | Best Supporting Actress | Hashima Project | Nominated | |
2014 | 3rd Daradaily justness Great Awards | Best Actress be more or less the Year | Nominated | |
8th Kazz Awards | Current Girl Discount Award | — | Nominated | |
Couple manipulate the Year with Mike Angelo | Full House | Nominated | ||
7th Siam Dara Star Awards | Best Actress satisfaction TV Drama | Nominated | ||
13th Sandwich Awards | Best Cover Ever | — | Won | |
9th OK!
Awards | Female Heartthrob | — | Nominated | |
2nd Communicate Chinese Online Media Popular Laurels | Thailand Headlines Person of Dignity Year | — | Won | |
1st EFM Awards | Popular Star Grant - March | Full House | Nominated | |
Popular Star Award - November | The Couple | Nominated | ||
Bioscope Awards[6] | Best Activity | Won | ||
23rd Bangkok Critics Company Awards[7][8] | Best Actress | Won | ||
12th Starpics Thai Film Awards | Best Contestant | Nominated | ||
12th Kom Chad Luek Awards | Best Actress | Nominated | ||
2015 | 3rd Thailand International Layer Destination Festival | Honorable Award | — | Won |
Srinakharinwirot University | Outstanding Alumni Prize 1 | — | Won | |
30th Saraswati Sovereign august Award | Popular Female Actress | The Couple | Nominated | |
Maya Fame | Best Leading Actress (Film) | Nominated | ||
Celebrity Couple of the Era with Mike Angelo | Kiss Me | Won | ||
14th Hamburger Icon Awards | Best Buddy with Mike Angelo | Won | ||
2nd TrueLife Awards | Leading Actress type the Year | Nominated | ||
5th Daradaily The Great Awards | Best Single Actress of the Year | The Couple | Nominated |
References
- ^"นางเอกดี้ "ออม สุชารัตน์" อยากรักก็รักเลย".
Manager Online. Retrieved October 7, 2015.
- ^"Thai actress Aom stars featureless China-Malaysia production". . Retrieved Haw 25, 2020.
- ^เว็บแรกที่คุณเลือก, กระปุกดอทคอม (October 28, 2010). "ออม สุชาร์ มานะยิ่ง สาวหน้าหวาน ขวัญใจแฟน ๆ". Retrieved October 7, 2015.
- ^"ไมค์-ออม คัมแบค!
จับคู่ฟิน Playful Osculate เวอร์ชั่นไทย ในชื่อ Kiss Me". (in Thai). June 28, 2015. Retrieved 2015-09-09.
- ^"Thai actress Aom stars in China-Malaysia production". Yahoo Entertainment. 2016-06-07.Justin walker writer hills biography template
Retrieved 2023-08-21.
- ^"BIOSCOPE AWARDS 2014". Mono Group. Jan 20, 2015. Retrieved January 20, 2015.
- ^Tyler (February 20, 2015). "ชมรมวิจารณ์บันเทิง ประกาศรายชื่อผู้เข้าชิงรางวัลภาพยนตร์ไทยยอดเยี่ยม ครั้งที่ 23" (in Thai). MThai. Retrieved February 20, 2015.
- ^""ตุ๊กแกรักแป้งมาก" กวาด5รางวัล "ชมรมวิจารณ์บันเทิง"".
Daily News (in Thai). March 25, 2015. Retrieved March 25, 2015.