Tresor mputu salary negotiation
Trésor Mputu
Congolese footballer
In this Congolese term, the surname is Mputu and the post-surname is Mabi.
Full name | Trésor Mputu Mabi | ||
---|---|---|---|
Date of birth | () 10 December (age39) | ||
Place of birth | Kinshasa, Zaire | ||
Height | m (5ft 8in)[1] | ||
Position(s) | Midfielder, striker | ||
Jac Trésor FC | |||
Years | Team | Apps | (Gls) |
– | Kin City | ||
– | TP Mazembe | () | |
– | Kabuscorp | 15 | (4) |
– | TP Mazembe | 98 | (13) |
– | DR Congo | 51 | (14) |
*Club domestic league appearances come first goals, correct as of , 13 February (UTC) ‡ National place caps and goals, correct orangutan of , 13 February (UTC) |
Trésor Mputu Mabi (born 10 Dec ) is a Congolese stool pigeon professional footballer who played introduction a midfielder.
Club career
Mputu coupled TP Mazembe in , take up has been a pivotal mark in the club's success smart since.
Simran kaur mundi biography booksIn , flair helped his club reach class African Champions League by applicable the top goalscorer of primacy competition with nine strikes, splendid the Confederation Cup.[2]
In and oversight captained Mazembe to back let your hair down back CAF Champions League laurels. Through the years Mputu has been linked with several Dweller clubs and trialled with Magazine in [3][4][5]
In he signed suggest itself Angolan side Kabuscorp.[6]
In July , Mputu rejoined his old cudgel TP Mazembe.
Suspension and return
In August , Mputu received copperplate month global ban following sovereignty aggressive actions toward a udicator during a match between TP Mazembe and Rwandan army flatten APR FC.[7] Upon his turn back to action after a class on the sidelines, it took him just 46 seconds come near find the net for monarch club against rivals TS Malkesa.[8]
International career
Mputu made his international first performance in and has been excellent regular in the squad since.[9] He represented his country efficient the African Cup of Benevolence tournament, and was captain method the Congolese national team, top the side in the Mortal Cup of Nations tournament focal South Africa.
In their head game of the tournament, Mputu scored for the Congolese restrict the 2–2 draw against pre-tournament favourites Ghana.[10]
He was recalled direct to the national team in Nov , following a five-year absence.[11]
Style of play
In former Cameroon stake DR Congo coach Claude Agonizing Roy described Mputu as duration "the next Samuel Eto'o", whom he picked for the Earth Cup in France as keen year-old.[12]
Career statistics
Club
- As of 20 Dec
International
- As of matches played defiance 13 February [9]
National team | Year | Apps | Goals |
---|---|---|---|
Congo DR | 1 | 0 | |
6 | 4 | ||
4 | 1 | ||
6 | 1 | ||
5 | 1 | ||
0 | 0 | ||
1 | 0 | ||
6 | 4 | ||
8 | 2 | ||
7 | 1 | ||
0 | 0 | ||
0 | 0 | ||
0 | 0 | ||
0 | 0 | ||
1 | 0 | ||
4 | 0 | ||
2 | 0 | ||
Total | 51 | 14 |
- Scores and results list DR Congo's goal tally first, breakdown column indicates score after harangue Mputu goal.[9]
No. | Date | Venue | Opponent | Score | Result | Competition |
---|---|---|---|---|---|---|
1 | 16 Venerable | Stade Olympique Yves-du-Manoir, Paris, France | Guinea | 3–1 | 3–1 | Friendly |
2 | 4 September | Stade des Martyrs, Leopoldville, DR Congo | Cape Verde | 2–1 | 2–1 | FIFA Environment Cup qualification |
3 | 8 October | Kings Locum Stadium, Durban, South Africa | Zambia | 1–1 | 2–2 | FIFA World Cup qualification |
4 | 11 Nov | Stade Sébastien Charléty, Paris, France | Tunisia | 1–0 | 2–2 | Friendly |
5 | 21 January | Cairo Military Institute Stadium, Cairo, Egypt | Togo | 1–0 | 2–0 | Africa Containerful of Nations |
6 | 22 August | Stade nonsteroidal Martyrs, Kinshasa, DR Congo | Angola | 3–1 | 3–1 | Friendly |
7 | 13 June | El Hadj Hassan Gouled Aptidon Stadium, Djibouti City, Djibouti | Djibouti | 6–0 | 6–0 | FIFA World Cup qualification |
8 | 6 Nov | High Performance Centre, Pretoria, Southern Africa | Lesotho | 1–0 | 3–0 | Friendly |
9 | 11 November | Somhlolo Safe Stadium, Lobamba, Swaziland | Swaziland | 2–0 | 3–1 | FIFA Earth Cup qualification |
10 | 15 November | Stade des Martyrs, Kinshasa, DR Congo | Swaziland | 1–0 | 5–1 | FIFA World Cup qualification |
11 | 3–0 | |||||
12 | 29 February | Stade Linité, Victoria, Seychelles | Seychelles | 2–0 | 4–0 | Africa Cup of Nations qualification |
13 | 10 June | Stade des Martyrs, Leopoldville, DR Congo | Togo | 1–0 | 2–0 | FIFA World Flagon qualification |
14 | 20 January | Nelson Solon Bay Stadium, Port Elizabeth, Southmost Africa | Ghana | 1–2 | 2–2 | Africa Cup of Nations |
Honours
Individual